PRODUCT SEARCH:
  Cart Contents  Checkout  

VSAT

Frequency
Range
(GHz)
Model
Number
Isolation
(db)
Min
Insertion Loss
(db)
Max
VSWR
(+dBm)
Max
Technical
Drawing
Price
1 - 9
Price
10 - 24
Price
25 - 49
Price
50 - 99
Availability
Buy It
4.0 - 8.0 D3I4080 20 0.40 1.25 $200 $190 $180 $171 In Stock Buy It
7.5 - 10.0 D3I7510 20 0.50 1.25 $225 $214 $203 $193 In Stock Buy It
7.7 -  8.4 D3I7784 23 0.20 1.20 $225 $214 $203 $193 In Stock Buy It
10.0 - 20.0 D3I1020 16 0.70 1.40 $250 $238 $226 $215 In Stock Buy It
14.0 - 15.0 D3I1415 23 0.30 1.20 $225 $214 $203 $193 In Stock Buy It
18.0 - 26.5 D3I1826 18 0.80 1.40 $275 $262 $248 $236 In Stock Buy It
26.5 - 40.0 D3I2640 14 1.00 1.50 $700 $665 $632 $600 In Stock Buy It

AS9100 Rev. B
ISO 9001: 2008
DiTom Microwave Inc.  7592 N. Maroa Ave.  Fresno, CA 93711
Tel: 559.255.7045      Fax: 559.255.1667
Live chat by BoldChat
    Copyright © 2011 Ditom Microwave Inc.